Model | D-Vo Light |
Frame size | 400 ÷ 900 |
Technology | DIGITAL |
Regulator | D-Vo Light |
Part number | 10024471 |
Compliance | CE DNV / GL type approved |
Generator frame size | Standard: all marine generators On request: any Marelli Motori generator from 160 frame size |
AVR supply | Auxiliary winding PMG Mains |
Voltage sensing | Single phase | 3-phase |
Voltage remote control | Arrangement |
Radio interference supressor | Arrangement for external filters |
Over-exitation device | Arrangement for varicomp | PMG |
Parallel operation with the mains | Internal |
Parallel operation with similar generators | Arrangement |
Standard protections | Field over-current, field over-voltage, generator over/under voltage, generator over-current, loss of sensing, Diode monitoring (DMS) |
Limiters | Under-frequency, over/under-excitation |
Function | PC interface, Modbus TCP/IP, FRT detection, soft start, 9 digital input, 3 digital outputs, 3 analogue inputs, external potentiometer |
Power supply voltage | Up to 250Vac @ 50 ÷400Hz - 1-ph/3-ph Control power supply 24 ÷ 250 Vac @ 50 ÷ 400 Hz - 1-ph/3-ph |
Power supply source | Auxiliary windings, mains, PMG |
Voltage sensing type | 1-phase / 3-phase |
Voltage sensing range | 100 ÷ 480 Vac |
Current sensing type | 1-phase / 3-phase |
Current sensing range | 1A |
Maximum continuative field current | 0 ÷ 10 Adc |
Maximum forcing field current | 0 ÷ 20 Adc |
Maximum field voltage | 200 Vdc |
Field resistance | 3 Ω ÷ 20 Ω |
Regulation accuracy from no load to full load | ±0.25% of rated voltage |
Steady state accuracy | ±0.1 % of rated voltage |
Accuracy with ±4% engine governing | ±1 % of rated voltage |
PF / VAR / FCR modes | PF mode: ±0.005PF(with PF between 0.9 lagging and 0.9 leading) VAR mode: ±2% of rated power FCR mode: ±2% of rated exciter current |
Voltage matching | ±2% of rated voltage |
Thermal Drift | ±0.5 % of rated voltage |
Response time | 1 cycle |
Operating temperature | -30°C ÷ +70°C |
Storage temperature | -40°C ÷ +80°C |
Interface | D-Vo Dashboard |
Function | Droop compensation Soft start Voltage matching |
Protection | Under-frequency limiter Over-excitation limiter Under-excitation limiter Field over-voltage Field over-current Generator over-voltage Generator under-voltage Generator over-current Loss of sensing Diode monitoring |
Control | 2 current inputs (4/20mA) 1 voltage input (+/-10V) connection to external potentiometer 100kOhm available 9 digital contact inputs (8 programmable) 3 digital outputs |
L | 335 mm |
B | 183,5 mm |
K | 322 mm |
J | 148,5 mm |
H | 60 mm |
Weight | 3000g |
Drawing | ![]() |
The digital transformation of every aspect of our life is a great step forward in terms of opportunities and availability.
READ MOREOur customer is an Italian leading independent energy producer in the market of electricity from clean, renewable and sustainable sources.
READ MOREThe General MacArthur will be one of the most efficient and technologically advanced dredges to ever enter the USA dredging market.
READ MOREThis is one of the largest investments in the Norwegian shipbuild ing industry in the last century, extremely significant considering the current marine industry outlook.
READ MORENr. 20 oil&gas generators MJHV 710 LC4 IP55 (17) / IP56 (3) to equip emergency genset for a new refinery in Kuwait.
READ MOREXL generators specifically manufactured for the hydro power sector the largest electrical machines produced by Marelli Motori.
READ MORE